Historique: Temp. minimale/Temp. maximale
              
    
        | After years | 
    
        | Year | Temp. minimale  (R) | Temp. maximale  (R) | 
            | 2025 | 28. 3. 08:01 | 527.3 | 27. 8. 13:14 | 534 | 
            | 2024 | 11. 9. 06:28 | 527.7 | 12. 7. 19:31 | 535.4 | 
            | 2023 | 19. 6. 07:52 | 527.9 | 18. 9. 19:48 | 534.5 | 
            | 2022 | 1. 6. 04:08 | 527.9 | 21. 7. 18:39 | 534.9 | 
            | 2021 | 7. 10. 08:40 | 528.4 | 21. 6. 09:23 | 533.6 | 
            | 2020 | 2. 1. 08:39 | 526.8 | 11. 6. 16:32 | 533.6 | 
            | 2019 | 30. 12. 01:58 | 526.8 | 22. 2. 18:19 | 534.3 | 
            | 2018 | 4. 1. 06:32 | 514.7 | 23. 10. 15:45 | 533.6 | 
            | 2017 | 2. 6. 04:42 | 520.1 | 2. 11. 14:30 | 533.6 | 
            | 2016 | 23. 12. 11:43 | 514.9 | 6. 4. 15:24 | 539.4 | 
  
 
                            
              
              | Temp. minimale | 
              
                | Jour | Temperature  (R) | 
              | 4. 1. 2018 06:32 | 514.7 | 
              | 23. 12. 2016 11:43 | 514.9 | 
              | 3. 1. 2018 23:50 | 516.5 | 
              | 2. 6. 2017 04:42 | 520.1 | 
              | 8. 12. 2016 12:03 | 522.5 | 
              | 12. 10. 2016 11:23 | 523 | 
              | 8. 11. 2016 15:43 | 523.2 | 
              | 1. 6. 2017 10:07 | 523.5 | 
              | 15. 11. 2016 14:25 | 523.9 | 
              | 9. 6. 2016 00:57 | 525.2 | 
              | 11. 4. 2016 09:53 | 525.3 | 
              | 8. 6. 2016 19:01 | 525.3 | 
              | 8. 4. 2016 10:19 | 525.5 | 
              | 18. 4. 2016 11:23 | 525.5 | 
              | 30. 8. 2016 10:35 | 526.1 | 
 
                
             
              | Temp. minimale - MOY | 
              
                | Jour | Temperature  (R) | 
              | 4. 1. 2018 | 521.3 | 
              | 2. 6. 2017 | 525.7 | 
              | 3. 1. 2018 | 526.6 | 
              | 11. 4. 2016 | 527.3 | 
              | 10. 4. 2016 | 527.3 | 
              | 9. 4. 2016 | 527.5 | 
              | 5. 4. 2016 | 527.7 | 
              | 2. 1. 2020 | 527.7 | 
              | 8. 4. 2016 | 527.7 | 
              | 1. 6. 2017 | 527.8 | 
              | 29. 12. 2019 | 527.8 | 
              | 30. 12. 2019 | 527.9 | 
              | 31. 3. 2025 | 528 | 
              | 28. 12. 2019 | 528 | 
              | 1. 1. 2020 | 528.1 | 
 
              
              | Temp. maximale | 
              
                | Jour | Temperature  (R) | 
              | 6. 4. 2016 15:24 | 539.4 | 
              | 7. 7. 2016 10:13 | 535.4 | 
              | 12. 7. 2024 19:31 | 535.4 | 
              | 2. 8. 2024 15:42 | 535.4 | 
              | 8. 6. 2016 12:39 | 535.1 | 
              | 15. 7. 2024 20:11 | 535.1 | 
              | 7. 6. 2016 14:11 | 534.9 | 
              | 9. 7. 2024 22:45 | 534.9 | 
              | 19. 4. 2024 18:11 | 534.9 | 
              | 10. 7. 2024 18:42 | 534.9 | 
              | 21. 7. 2022 18:39 | 534.9 | 
              | 16. 7. 2024 01:03 | 534.9 | 
              | 13. 7. 2024 00:21 | 534.7 | 
              | 11. 7. 2024 23:50 | 534.7 | 
              | 13. 10. 2023 14:22 | 534.5 | 
 
              
              | Temp. maximale - MOY | 
              
                | Jour | Temperature  (R) | 
              | 12. 7. 2024 | 534.6 | 
              | 10. 7. 2024 | 534.5 | 
              | 2. 8. 2024 | 534.3 | 
              | 16. 7. 2024 | 534.2 | 
              | 13. 7. 2024 | 534 | 
              | 15. 7. 2024 | 534 | 
              | 3. 5. 2024 | 533.9 | 
              | 11. 7. 2024 | 533.9 | 
              | 16. 5. 2024 | 533.8 | 
              | 23. 2. 2019 | 533.8 | 
              | 9. 7. 2024 | 533.8 | 
              | 1. 8. 2024 | 533.8 | 
              | 19. 7. 2024 | 533.8 | 
              | 4. 10. 2019 | 533.7 | 
              | 17. 5. 2024 | 533.7 |